Significant market shifts
Movers & Shakers
1 of the 30 highest-valued 30th Celebration cards moved at least 20% between 2026-10-03 and 2026-10-10.
Updated Oct 12, 2026, 1:14 PM UTC. Raw Near Mint estimates only.
30Top cards tracked
28Eligible comparisons
±20%Significance threshold
7dCalendar window
Biggest drops
Top 30 cards tracked
| Rank | Card | Baseline | Current | 7-day move |
|---|---|---|---|---|
| 1 | Mew R/128 | $6,000.27 | $6,000.27 | Not eligible |
| 2 | Mew B/128 | $3,998.48 | $3,746.75 | -6.3% |
| 3 | Mew G/128 | $3,738.75 | $3,738.75 | Not eligible |
| 4 | Mew ex 152/128 | $91.47 | $85.13 | -6.93% |
| 5 | Gengar ex 154/128 | $73.02 | $75.93 | +3.99% |
| 6 | Mew ex 158/128 | $59.84 | $61.24 | +2.34% |
| 7 | Pikachu ex 150/128 | $68.40 | $59.26 | -13.36% |
| 8 | Mewtwo ex 151/128 | $50.84 | $49.22 | -3.19% |
| 9 | Pikachu ex 149/128 | $56.82 | $46.51 | -18.15% |
| 10 | Jirachi ex 155/128 | $50.89 | $45.94 | -9.73% |
| 11 | Mewtwo ex 157/128 | $42.52 | $42.02 | -1.18% |
| 12 | Sylveon ex 153/128 | $48.04 | $41.76 | -13.07% |
| 13 | Greninja ex 148/128 | $22.04 | $20.04 | -9.07% |
| 14 | Salamence ex 156/128 | $16.15 | $15.18 | -6.01% |
| 15 | Fuecoco ex 147/128 | $14.72 | $14.59 | -0.88% |
| 16 | Maushold 146/128 | $12.00 | $11.81 | -1.58% |
| 17 | Meowth 144/128 | $9.83 | $9.87 | +0.41% |
| 18 | Alolan Meowth 139/128 | $7.17 | $7.34 | +2.37% |
| 19 | Galarian Meowth 141/128 | $7.10 | $6.87 | -3.24% |
| 20 | Articuno 132/128 | $6.64 | $6.77 | +1.96% |
| 21 | Zapdos 133/128 | $5.96 | $6.76 | +13.42% |
| 22 | Lapras 131/128 | $6.78 | $5.66 | -16.52% |
| 23 | Moltres 130/128 | $5.56 | $5.53 | -0.54% |
| 24 | Morpeko 135/128 | $4.93 | $5.22 | +5.88% |
| 25 | Hisuian Zorua 145/128 | $5.11 | $4.99 | -2.35% |
| 26 | Mew ex 66/128 | $3.12 | $3.01 | -3.53% |
| 27 | Drifloon 136/128 | $3.55 | $2.50 | -29.58% |
| 28 | Toxtricity 134/128 | $2.27 | $2.46 | +8.37% |
| 29 | Chandelure 137/128 | $2.42 | $2.21 | -8.68% |
| 30 | Pikachu 40/128 | $2.37 | $2.21 | -6.75% |
How BinderLens identifies a market mover
BinderLens ranks cards by their current raw Near Mint estimate, keeps the top 30, and compares each current value with a positive daily estimate seven to eight calendar days earlier. A card is excluded when its current snapshot is stale or the baseline is missing. A move is significant at +20% or -20%. Confidence and source depth describe the underlying estimate; they are not guarantees of a future sale price.